DpBoss Your Organization NameMatka results का प्रतिशत 45% और राशि 9140000 थी। Final ank का परिणाम 50% और राशि 5000000 था। Kalyan final का प्रतिशत 50% और राशि 2240000 रही। Kalyan night chart का प्रतिशत 50% और राशि 1500000 थी। Final ank Kalyan और Kalyan final ank दोनों का प्रतिशत 50% और राशि 1220000 थी। Kalyan night का प्रतिशत 50% और राशि 1000000 थी। Night Kalyan chart का प्रतिशत 50% और राशि 450000 थी। Kalyan night panel chart का भी प्रतिशत 50% और राशि 301000 रही। Matka live result और Matka result live दोनों का प्रतिशत 45% और राशि 301000 थी। Final matka का प्रतिशत 50% और राशि 246000 थी। Kalyan chart night का प्रतिशत 50% और राशि 165000 थी। Matka result fast का प्रतिशत 45% और राशि 165000 रही। Kalyan and Rajdhani night chart का प्रतिशत 40% और राशि 165000 थी। Satta final का प्रतिशत 50% और राशि 110000 थी। Kalyan final chart का प्रतिशत 50% और राशि 90500 थी।
Kalyan live result और Kalyan main final दोनों का प्रतिशत 50% और राशि 90500 थी। Kalyan night result और Main Kalyan final का भी प्रतिशत 50% और राशि 90500 रही। Final ank 143 का प्रतिशत 50% और राशि 74000 थी। Kalyan night matka, Night Kalyan, और Kalyan and Rajdhani chart का प्रतिशत 50% और राशि 74000 थी। Kalyan fast result का प्रतिशत 48% और राशि 60500 थी। Kalyan night chart panel का प्रतिशत 50% और राशि 49500 थी। Kalyan and Rajdhani का प्रतिशत 40% और राशि 49500 थी। Kalyan night open का प्रतिशत 50% और राशि 33100 थी। Kalyan and Rajdhani night का प्रतिशत 43% और राशि 33100 थी। Kalyan Rajdhani night का प्रतिशत 43% और राशि 22200 थी। Kalyan night ka chart, Kalyan night panel, और Kalyan panel chart night का प्रतिशत 50% और राशि 18100 थी। Satta matta matka live results का प्रतिशत 43% और राशि 14800 थी। Kalyan night jodi chart, Kalyan night satta, और Night Kalyan chart night Kalyan chart का प्रतिशत 50% और राशि 12100 थी। Night Kalyan result का प्रतिशत 50% और राशि 12100 थी। మట్కా రెసుల్త్ का प्रतिशत 48% और राशि 12100 थी।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 3 9 2 | 34 | 8 3 8 | 51 | 7 1 2 | 39 | 4 6 7 | 45 | 0 2 6 | 13 | 5 9 9 | 47 | 5 9 9 | 47 | 5 9 9 | 47 | 5 9 9 |
08/01/2020 to 11/10/2024 | 2 2 1 | 58 | 1 6 2 | 18 | 0 2 0 | 28 | 6 1 8 | 77 | 5 1 3 | 90 | 4 6 8 | 69 | 4 6 8 | 69 | 4 6 8 | 69 | 4 6 8 |
15/01/2020 to 11/10/2024 | 0 6 7 | 27 | 0 9 4 | 71 | 8 8 1 | 81 | 9 7 3 | 89 | 8 8 0 | 81 | 8 3 7 | 96 | 8 3 7 | 96 | 8 3 7 | 96 | 8 3 7 |
22/01/2020 to 11/10/2024 | 4 2 2 | 81 | 2 2 8 | 94 | 0 0 3 | 35 | 2 7 1 | 21 | 8 5 0 | 57 | 0 5 7 | 50 | 0 5 7 | 50 | 0 5 7 | 50 | 0 5 7 |
29/01/2020 to 04/02/2020 | 8 4 7 | 97 | 5 2 1 | 34 | 0 2 1 | 75 | 6 0 1 | 89 | 2 4 8 | 31 | 4 4 1 | 42 | 4 4 1 | 42 | 4 4 1 | 42 | 4 4 1 |
05/02/2020 to 11/02/2020 | 7 4 8 | 53 | 0 3 7 | 98 | 4 2 2 | 98 | 4 3 8 | 58 | 6 1 7 | 77 | 5 6 0 | 93 | 5 6 0 | 93 | 5 6 0 | 93 | 5 6 0 |
12/02/2020 to 11/10/2024 | 0 0 5 | 96 | 0 0 7 | 25 | 9 5 7 | 74 | 3 0 4 | 17 | 7 0 7 | 93 | 3 0 1 | 76 | 3 0 1 | 76 | 3 0 1 | 76 | 3 0 1 |
19/02/2020 to 11/10/2024 | 0 9 5 | 90 | 0 8 0 | 99 | 9 3 1 | 51 | 2 5 7 | 96 | 3 0 1 | 42 | 5 3 8 | 92 | 5 3 8 | 92 | 5 3 8 | 92 | 5 3 8 |
26/02/2020 to 03/03/2020 | 8 0 9 | 79 | 2 0 6 | 25 | 1 4 5 | 13 | 9 5 0 | 23 | 8 2 8 | 54 | 0 7 5 | 68 | 0 7 5 | 68 | 0 7 5 | 68 | 0 7 5 |
04/03/2020 to 10/03/2020 | 4 2 8 | 91 | 3 2 7 | 37 | 3 2 2 | 63 | 0 9 7 | 24 | 4 1 8 | 33 | 1 1 8 | 77 | 1 1 8 | 77 | 1 1 8 | 77 | 1 1 8 |
11/03/2020 to 11/10/2024 | 3 9 0 | 38 | 2 6 3 | 62 | 4 2 8 | 94 | 2 9 6 | 59 | 0 2 3 | 42 | 1 2 7 | 95 | 1 2 7 | 95 | 1 2 7 | 95 | 1 2 7 |
18/03/2020 to 11/10/2024 | 1 8 4 | 18 | 2 1 6 | 20 | 3 7 2 | 19 | 7 8 4 | 86 | 2 8 3 | 20 | 8 0 0 | 63 | 8 0 0 | 63 | 8 0 0 | 63 | 8 0 0 |
25/03/2020 to 11/10/2024 | 3 2 5 | 25 | 8 5 9 | 92 | 6 2 2 | 29 | 0 7 9 | 38 | 0 1 4 | 42 | 6 1 5 | 74 | 6 1 5 | 74 | 6 1 5 | 74 | 6 1 5 |
01/04/2020 to 07/04/2020 | 3 0 7 | 34 | 5 6 5 | 79 | 6 7 8 | 15 | 8 9 4 | 13 | 2 0 5 | 31 | 8 7 8 | 37 | 8 7 8 | 37 | 8 7 8 | 37 | 8 7 8 |
08/04/2020 to 11/10/2024 | 3 6 1 | 94 | 4 8 3 | 89 | 5 1 6 | 59 | 0 5 8 | 86 | 1 2 2 | 91 | 5 0 3 | 96 | 5 0 3 | 96 | 5 0 3 | 96 | 5 0 3 |
15/04/2020 to 11/10/2024 | 0 3 0 | 28 | 0 1 8 | 38 | 0 8 4 | 85 | 4 4 0 | 66 | 1 5 0 | 28 | 7 8 4 | 11 | 7 8 4 | 11 | 7 8 4 | 11 | 7 8 4 |
22/04/2020 to 11/10/2024 | 6 1 4 | 62 | 0 0 3 | 78 | 2 2 2 | 19 | 3 8 2 | 87 | 7 2 6 | 52 | 6 4 3 | 95 | 6 4 3 | 95 | 6 4 3 | 95 | 6 4 3 |
29/04/2020 to 05/05/2020 | 2 4 0 | 90 | 3 2 5 | 95 | 0 2 9 | 41 | 4 4 6 | 63 | 2 4 7 | 63 | 4 2 7 | 90 | 4 2 7 | 90 | 4 2 7 | 90 | 4 2 7 |
06/05/2020 to 11/10/2024 | 8 8 6 | 35 | 7 0 1 | 80 | 6 5 3 | 44 | 0 9 9 | 91 | 9 5 7 | 23 | 0 0 5 | 17 | 0 0 5 | 17 | 0 0 5 | 17 | 0 0 5 |
13/05/2020 to 11/10/2024 | 8 4 9 | 46 | 1 9 6 | 50 | 8 2 6 | 77 | 8 3 2 | 23 | 7 1 3 | 31 | 7 6 4 | 48 | 7 6 4 | 48 | 7 6 4 | 48 | 7 6 4 |
20/05/2020 to 11/10/2024 | 9 4 3 | 31 | 1 3 1 | 36 | 4 5 5 | 90 | 8 4 2 | 56 | 6 2 5 | 31 | 3 1 8 | 92 | 3 1 8 | 92 | 3 1 8 | 92 | 3 1 8 |
27/05/2020 to 02/06/2020 | 7 6 7 | 79 | 0 4 9 | 75 | 5 9 5 | 43 | 0 7 5 | 50 | 0 0 7 | 48 | 9 4 4 | 29 | 9 4 4 | 29 | 9 4 4 | 29 | 9 4 4 |
03/06/2020 to 09/06/2020 | 7 6 7 | 41 | 7 0 5 | 84 | 1 2 9 | 97 | 4 9 9 | 28 | 5 4 2 | 29 | 7 7 6 | 81 | 7 7 6 | 81 | 7 7 6 | 81 | 7 7 6 |
10/06/2020 to 11/10/2024 | 3 1 7 | 75 | 7 8 7 | 12 | 3 7 9 | 45 | 3 2 8 | 72 | 9 6 0 | 80 | 4 0 1 | 73 | 4 0 1 | 73 | 4 0 1 | 73 | 4 0 1 |
17/06/2020 to 11/10/2024 | 5 8 3 | 27 | 4 8 5 | 25 | 0 0 6 | 69 | 0 4 4 | 96 | 8 2 4 | 21 | 3 1 2 | 92 | 3 1 2 | 92 | 3 1 2 | 92 | 3 1 2 |
24/06/2020 to 11/10/2024 | 3 2 3 | 40 | 9 7 1 | 62 | 6 4 2 | 23 | 0 2 3 | 30 | 3 7 4 | 40 | 0 5 7 | 23 | 0 5 7 | 23 | 0 5 7 | 23 | 0 5 7 |
01/07/2020 to 07/07/2020 | 6 8 6 | 43 | 2 1 3 | 91 | 9 8 7 | 60 | 1 4 4 | 74 | 9 1 3 | 28 | 1 6 5 | 16 | 1 6 5 | 16 | 1 6 5 | 16 | 1 6 5 |
08/07/2020 to 11/10/2024 | 7 2 5 | 86 | 7 3 4 | 85 | 2 2 6 | 48 | 2 8 4 | 98 | 4 7 5 | 68 | 1 5 6 | 89 | 1 5 6 | 89 | 1 5 6 | 89 | 1 5 6 |
15/07/2020 to 11/10/2024 | 8 3 4 | 62 | 3 0 1 | 18 | 8 7 2 | 31 | 8 0 3 | 14 | 0 6 9 | 74 | 4 6 0 | 61 | 4 6 0 | 61 | 4 6 0 | 61 | 4 6 0 |
22/07/2020 to 11/10/2024 | 7 1 2 | 32 | 9 9 8 | 93 | 6 3 6 | 32 | 9 5 4 | 31 | 1 9 7 | 88 | 9 3 3 | 75 | 9 3 3 | 75 | 9 3 3 | 75 | 9 3 3 |
29/07/2020 to 04/08/2020 | 5 5 0 | 48 | 6 4 3 | 44 | 9 0 9 | 96 | 6 4 5 | 11 | 9 7 4 | 34 | 1 0 1 | 48 | 1 0 1 | 48 | 1 0 1 | 48 | 1 0 1 |
05/08/2020 to 11/08/2020 | 0 6 1 | 16 | 2 3 3 | 35 | 4 0 3 | 85 | 5 1 5 | 55 | 1 8 1 | 89 | 6 5 3 | 85 | 6 5 3 | 85 | 6 5 3 | 85 | 6 5 3 |
12/08/2020 to 11/10/2024 | 7 8 6 | 90 | 1 2 6 | 48 | 8 5 3 | 22 | 6 3 3 | 49 | 7 9 5 | 76 | 9 4 9 | 23 | 9 4 9 | 23 | 9 4 9 | 23 | 9 4 9 |
19/08/2020 to 11/10/2024 | 0 8 5 | 25 | 0 1 2 | 37 | 4 0 4 | 79 | 8 9 2 | 68 | 2 0 2 | 95 | 0 3 6 | 88 | 0 3 6 | 88 | 0 3 6 | 88 | 0 3 6 |
26/08/2020 to 01/09/2020 | 5 6 3 | 20 | 0 2 2 | 24 | 6 2 4 | 78 | 1 1 6 | 72 | 1 6 2 | 76 | 7 2 1 | 40 | 7 2 1 | 40 | 7 2 1 | 40 | 7 2 1 |
02/09/2020 to 08/09/2020 | 2 0 1 | 76 | 4 4 0 | 76 | 3 3 2 | 44 | 1 1 2 | 49 | 1 5 1 | 23 | 7 2 7 | 46 | 7 2 7 | 46 | 7 2 7 | 46 | 7 2 7 |
09/09/2020 to 11/10/2024 | 9 0 6 | 32 | 3 5 3 | 99 | 1 1 8 | 26 | 5 6 8 | 32 | 1 6 8 | 57 | 2 8 2 | 53 | 2 8 2 | 53 | 2 8 2 | 53 | 2 8 2 |
16/09/2020 to 11/10/2024 | 9 8 9 | 93 | 2 5 2 | 94 | 1 5 5 | 35 | 3 8 0 | 81 | 0 9 5 | 15 | 1 9 2 | 49 | 1 9 2 | 49 | 1 9 2 | 49 | 1 9 2 |
23/09/2020 to 11/10/2024 | 5 8 9 | 21 | 6 7 3 | 48 | 0 5 7 | 23 | 5 1 7 | 99 | 0 1 5 | 94 | 8 7 1 | 68 | 8 7 1 | 68 | 8 7 1 | 68 | 8 7 1 |
30/09/2020 to 06/10/2020 | 1 6 0 | 17 | 3 6 3 | 96 | 8 2 5 | 88 | 8 0 0 | 59 | 9 0 1 | 30 | 5 4 3 | 74 | 5 4 3 | 74 | 5 4 3 | 74 | 5 4 3 |
07/10/2020 to 11/10/2024 | 1 8 3 | 12 | 4 0 3 | 37 | 1 0 9 | 82 | 1 9 7 | 12 | 5 8 2 | 38 | 9 6 0 | 41 | 9 6 0 | 41 | 9 6 0 | 41 | 9 6 0 |
14/10/2020 to 11/10/2024 | 4 8 7 | 16 | 0 8 0 | 76 | 5 8 6 | 28 | 8 9 9 | 98 | 7 4 9 | 73 | 1 3 0 | 94 | 1 3 0 | 94 | 1 3 0 | 94 | 1 3 0 |
21/10/2020 to 11/10/2024 | 0 7 0 | 43 | 7 8 5 | 64 | 7 6 3 | 23 | 4 7 5 | 13 | 3 5 7 | 25 | 6 1 9 | 92 | 6 1 9 | 92 | 6 1 9 | 92 | 6 1 9 |
28/10/2020 to 03/11/2020 | 4 9 9 | 86 | 2 1 4 | 33 | 8 4 7 | 34 | 6 9 1 | 53 | 5 0 3 | 71 | 8 5 1 | 71 | 8 5 1 | 71 | 8 5 1 | 71 | 8 5 1 |
04/11/2020 to 10/11/2020 | 1 9 6 | 17 | 9 0 4 | 70 | 3 7 5 | 21 | 1 5 1 | 78 | 9 6 5 | 29 | 9 9 5 | 91 | 9 9 5 | 91 | 9 9 5 | 91 | 9 9 5 |
11/11/2020 to 11/10/2024 | 2 3 0 | 77 | 9 8 7 | 94 | 8 7 0 | 53 | 9 3 2 | 82 | 5 0 8 | 90 | 9 2 8 | 96 | 9 2 8 | 96 | 9 2 8 | 96 | 9 2 8 |
18/11/2020 to 11/10/2024 | 2 1 5 | 71 | 4 1 0 | 39 | 2 0 6 | 99 | 9 5 1 | 36 | 9 3 7 | 50 | 8 1 3 | 96 | 8 1 3 | 96 | 8 1 3 | 96 | 8 1 3 |
25/11/2020 to 01/12/2020 | 2 4 1 | 86 | 5 1 4 | 50 | 5 6 5 | 13 | 8 1 6 | 56 | 5 9 6 | 62 | 0 6 9 | 41 | 0 6 9 | 41 | 0 6 9 | 41 | 0 6 9 |
02/12/2020 to 08/12/2020 | 1 0 4 | 87 | 7 3 1 | 53 | 8 5 7 | 55 | 9 1 4 | 41 | 9 2 0 | 61 | 0 9 8 | 52 | 0 9 8 | 52 | 0 9 8 | 52 | 0 9 8 |
09/12/2020 to 11/10/2024 | 1 7 5 | 75 | 7 3 4 | 27 | 8 4 8 | 48 | 1 8 3 | 14 | 5 6 9 | 71 | 6 5 5 | 35 | 6 5 5 | 35 | 6 5 5 | 35 | 6 5 5 |
16/12/2020 to 11/10/2024 | 8 3 1 | 63 | 3 6 0 | 72 | 7 2 3 | 68 | 3 3 8 | 33 | 3 1 0 | 66 | 9 4 2 | 83 | 9 4 2 | 83 | 9 4 2 | 83 | 9 4 2 |
23/12/2020 to 11/10/2024 | 0 5 4 | 77 | 1 0 2 | 88 | 8 0 5 | 12 | 3 5 7 | 12 | 4 7 8 | 84 | 1 3 6 | 86 | 1 3 6 | 86 | 1 3 6 | 86 | 1 3 6 |
30/12/2020 to 05/01/2021 | 3 3 6 | 91 | 1 0 7 | 23 | 4 3 4 | 23 | 6 6 2 | 24 | 0 6 7 | 54 | 6 1 6 | 11 | 6 1 6 | 11 | 6 1 6 | 11 | 6 1 6 |
06/01/2021 to 11/10/2024 | 3 1 4 | 16 | 6 2 8 | 17 | 4 8 9 | 37 | 2 5 0 | 10 | 8 1 5 | 50 | 2 6 8 | 51 | 2 6 8 | 51 | 2 6 8 | 51 | 2 6 8 |
13/01/2021 to 11/10/2024 | 3 4 1 | 71 | 0 6 8 | 87 | 4 5 7 | 61 | 4 2 5 | 23 | 1 7 6 | 17 | 1 9 4 | 59 | 1 9 4 | 59 | 1 9 4 | 59 | 1 9 4 |
20/01/2021 to 11/10/2024 | 2 1 4 | 92 | 8 0 3 | 82 | 1 7 5 | 21 | 3 3 8 | 23 | 7 9 4 | 80 | 7 5 7 | 90 | 7 5 7 | 90 | 7 5 7 | 90 | 7 5 7 |
27/01/2021 to 02/02/2021 | 9 0 9 | 21 | 3 2 8 | 10 | 8 2 9 | 28 | 4 9 1 | 58 | 2 0 8 | 13 | 4 1 0 | 71 | 4 1 0 | 71 | 4 1 0 | 71 | 4 1 0 |
03/02/2021 to 09/02/2021 | 1 3 0 | 15 | 3 4 8 | 86 | 0 1 0 | 30 | 6 7 0 | 80 | 4 4 0 | 36 | 4 7 7 | 92 | 4 7 7 | 92 | 4 7 7 | 92 | 4 7 7 |
10/02/2021 to 11/10/2024 | 4 1 9 | 65 | 4 7 7 | 56 | 4 6 3 | 64 | 6 0 8 | 67 | 1 3 9 | 62 | 9 8 6 | 29 | 9 8 6 | 29 | 9 8 6 | 29 | 9 8 6 |
17/02/2021 to 11/10/2024 | 7 6 6 | 67 | 1 2 8 | 81 | 9 6 3 | 46 | 2 4 3 | 25 | 2 5 0 | 99 | 6 1 4 | 14 | 6 1 4 | 14 | 6 1 4 | 14 | 6 1 4 |
24/02/2021 to 02/03/2021 | 4 4 1 | 30 | 2 2 4 | 93 | 4 1 6 | 37 | 7 8 5 | 95 | 8 0 8 | 77 | 4 1 3 | 67 | 4 1 3 | 67 | 4 1 3 | 67 | 4 1 3 |
03/03/2021 to 09/03/2021 | 9 2 7 | 14 | 2 1 9 | 13 | 4 0 6 | 13 | 8 1 2 | 56 | 8 2 6 | 17 | 4 4 5 | 44 | 4 4 5 | 44 | 4 4 5 | 44 | 4 4 5 |
10/03/2021 to 11/10/2024 | 0 3 8 | 28 | 6 1 2 | 50 | 2 0 4 | 96 | 8 2 1 | 56 | 7 3 4 | 38 | 7 8 4 | 43 | 7 8 4 | 43 | 7 8 4 | 43 | 7 8 4 |
17/03/2021 to 11/10/2024 | 4 9 9 | 21 | 6 5 2 | 52 | 3 9 9 | 58 | 8 7 2 | 12 | 6 9 5 | 91 | 2 6 2 | 28 | 2 6 2 | 28 | 2 6 2 | 28 | 2 6 2 |
24/03/2021 to 11/10/2024 | 7 9 5 | 58 | 6 5 6 | 16 | 6 7 1 | 57 | 6 5 8 | 69 | 3 0 1 | 14 | 7 7 9 | 99 | 7 7 9 | 99 | 7 7 9 | 99 | 7 7 9 |
31/03/2021 to 06/04/2021 | 3 7 0 | 24 | 7 8 0 | 34 | 4 9 1 | 79 | 2 4 6 | 99 | 7 7 3 | 67 | 4 6 8 | 86 | 4 6 8 | 86 | 4 6 8 | 86 | 4 6 8 |
07/04/2021 to 11/10/2024 | 9 5 3 | 93 | 6 9 1 | 31 | 1 0 0 | 78 | 6 2 6 | 74 | 6 5 3 | 69 | 0 3 1 | 37 | 0 3 1 | 37 | 0 3 1 | 37 | 0 3 1 |
14/04/2021 to 11/10/2024 | 0 9 3 | 65 | 4 8 4 | 13 | 0 0 5 | 78 | 2 1 1 | 47 | 6 0 6 | 62 | 8 1 0 | 59 | 8 1 0 | 59 | 8 1 0 | 59 | 8 1 0 |
21/04/2021 to 11/10/2024 | 8 5 0 | 90 | 5 4 9 | 47 | 3 4 6 | 84 | 7 8 6 | 10 | 4 5 3 | 25 | 7 4 7 | 42 | 7 4 7 | 42 | 7 4 7 | 42 | 7 4 7 |
28/04/2021 to 04/05/2021 | 6 6 4 | 77 | 4 1 9 | 76 | 1 1 7 | 32 | 7 2 7 | 29 | 8 4 2 | 13 | 2 2 8 | 19 | 2 2 8 | 19 | 2 2 8 | 19 | 2 2 8 |
05/05/2021 to 11/05/2021 | 8 9 3 | 18 | 6 7 5 | 12 | 7 6 5 | 72 | 0 1 4 | 38 | 5 3 0 | 99 | 1 8 9 | 43 | 1 8 9 | 43 | 1 8 9 | 43 | 1 8 9 |
12/05/2021 to 11/10/2024 | 8 8 7 | 93 | 0 0 6 | 26 | 6 0 5 | 79 | 6 1 8 | 39 | 2 4 0 | 54 | 6 2 6 | 14 | 6 2 6 | 14 | 6 2 6 | 14 | 6 2 6 |
19/05/2021 to 11/10/2024 | 1 6 0 | 31 | 6 5 4 | 78 | 1 1 9 | 20 | 3 4 8 | 88 | 8 5 6 | 28 | 5 7 4 | 41 | 5 7 4 | 41 | 5 7 4 | 41 | 5 7 4 |
26/05/2021 to 01/06/2021 | 6 0 0 | 34 | 7 2 8 | 86 | 9 4 8 | 75 | 1 0 8 | 42 | 7 3 6 | 70 | 6 5 9 | 56 | 6 5 9 | 56 | 6 5 9 | 56 | 6 5 9 |
02/06/2021 to 08/06/2021 | 9 1 9 | 28 | 2 7 0 | 81 | 8 6 5 | 72 | 2 1 8 | 27 | 4 3 6 | 47 | 4 5 7 | 39 | 4 5 7 | 39 | 4 5 7 | 39 | 4 5 7 |
09/06/2021 to 11/10/2024 | 9 7 4 | 47 | 4 9 5 | 40 | 3 1 1 | 68 | 0 1 8 | 67 | 8 3 0 | 72 | 1 3 8 | 51 | 1 3 8 | 51 | 1 3 8 | 51 | 1 3 8 |
16/06/2021 to 11/10/2024 | 8 4 0 | 18 | 7 7 0 | 76 | 0 2 3 | 28 | 9 0 5 | 34 | 9 4 0 | 69 | 3 5 3 | 49 | 3 5 3 | 49 | 3 5 3 | 49 | 3 5 3 |
23/06/2021 to 11/10/2024 | 5 0 9 | 54 | 6 1 6 | 48 | 9 2 1 | 66 | 9 8 2 | 81 | 9 3 9 | 93 | 0 5 5 | 19 | 0 5 5 | 19 | 0 5 5 | 19 | 0 5 5 |
30/06/2021 to 06/07/2021 | 0 1 6 | 71 | 6 4 1 | 56 | 5 0 4 | 35 | 9 1 4 | 70 | 8 4 0 | 50 | 8 2 1 | 42 | 8 2 1 | 42 | 8 2 1 | 42 | 8 2 1 |
07/07/2021 to 11/10/2024 | 8 9 8 | 24 | 8 1 1 | 79 | 5 5 1 | 33 | 8 2 9 | 60 | 0 0 1 | 55 | 0 5 8 | 88 | 0 5 8 | 88 | 0 5 8 | 88 | 0 5 8 |
14/07/2021 to 11/10/2024 | 3 0 7 | 35 | 9 5 8 | 37 | 0 4 4 | 19 | 7 7 9 | 89 | 6 7 4 | 82 | 5 0 2 | 77 | 5 0 2 | 77 | 5 0 2 | 77 | 5 0 2 |
21/07/2021 to 11/10/2024 | 0 4 6 | 27 | 0 9 6 | 76 | 9 3 4 | 76 | 6 6 1 | 60 | 6 4 4 | 86 | 7 0 3 | 68 | 7 0 3 | 68 | 7 0 3 | 68 | 7 0 3 |
28/07/2021 to 03/08/2021 | 4 4 6 | 35 | 7 1 5 | 22 | 6 0 7 | 97 | 8 7 5 | 41 | 5 5 7 | 16 | 8 2 2 | 50 | 8 2 2 | 50 | 8 2 2 | 50 | 8 2 2 |
04/08/2021 to 10/08/2021 | 4 0 4 | 15 | 9 8 1 | 61 | 2 6 3 | 28 | 3 2 4 | 77 | 5 7 0 | 73 | 7 5 3 | 96 | 7 5 3 | 96 | 7 5 3 | 96 | 7 5 3 |
11/08/2021 to 11/10/2024 | 0 7 6 | 90 | 7 2 3 | 52 | 6 8 6 | 99 | 8 2 0 | 71 | 9 6 2 | 17 | 2 5 6 | 58 | 2 5 6 | 58 | 2 5 6 | 58 | 2 5 6 |
18/08/2021 to 11/10/2024 | 4 8 6 | 76 | 6 9 5 | 57 | 9 0 5 | 94 | 3 6 0 | 74 | 9 3 9 | 65 | 2 1 9 | 81 | 2 1 9 | 81 | 2 1 9 | 81 | 2 1 9 |
25/08/2021 to 11/10/2024 | 6 1 9 | 26 | 4 7 2 | 38 | 8 2 5 | 38 | 5 8 1 | 64 | 2 5 1 | 77 | 6 0 0 | 90 | 6 0 0 | 90 | 6 0 0 | 90 | 6 0 0 |
01/09/2021 to 07/09/2021 | 5 7 3 | 99 | 5 9 8 | 37 | 4 6 6 | 77 | 3 0 1 | 64 | 4 5 1 | 14 | 7 8 1 | 70 | 7 8 1 | 70 | 7 8 1 | 70 | 7 8 1 |
08/09/2021 to 11/10/2024 | 4 9 0 | 62 | 2 1 4 | 10 | 8 3 4 | 82 | 0 7 4 | 20 | 2 4 5 | 85 | 8 0 9 | 73 | 8 0 9 | 73 | 8 0 9 | 73 | 8 0 9 |
15/09/2021 to 11/10/2024 | 9 8 0 | 22 | 3 5 2 | 21 | 0 1 6 | 14 | 5 2 4 | 29 | 3 9 3 | 51 | 0 9 8 | 12 | 0 9 8 | 12 | 0 9 8 | 12 | 0 9 8 |
22/09/2021 to 11/10/2024 | 9 0 4 | 41 | 2 5 6 | 89 | 5 3 3 | 31 | 0 2 7 | 41 | 7 8 1 | 19 | 6 9 8 | 52 | 6 9 8 | 52 | 6 9 8 | 52 | 6 9 8 |
29/09/2021 to 05/10/2021 | 4 3 0 | 62 | 4 5 5 | 59 | 4 4 1 | 54 | 0 0 5 | 64 | 4 0 7 | 88 | 5 6 0 | 78 | 5 6 0 | 78 | 5 6 0 | 78 | 5 6 0 |
06/10/2021 to 11/10/2024 | 9 8 2 | 95 | 4 6 5 | 34 | 5 8 1 | 17 | 0 5 3 | 27 | 8 6 8 | 47 | 0 0 7 | 31 | 0 0 7 | 31 | 0 0 7 | 31 | 0 0 7 |
13/10/2021 to 11/10/2024 | 7 5 3 | 16 | 2 5 3 | 78 | 8 8 1 | 28 | 5 9 4 | 36 | 5 7 2 | 18 | 2 4 1 | 73 | 2 4 1 | 73 | 2 4 1 | 73 | 2 4 1 |
20/10/2021 to 11/10/2024 | 4 9 4 | 38 | 7 8 8 | 92 | 6 6 3 | 83 | 6 4 3 | 62 | 2 6 8 | 98 | 8 6 6 | 64 | 8 6 6 | 64 | 8 6 6 | 64 | 8 6 6 |
27/10/2021 to 02/11/2021 | 2 9 4 | 51 | 7 9 8 | 46 | 4 1 9 | 72 | 1 2 5 | 36 | 1 3 0 | 70 | 5 9 6 | 43 | 5 9 6 | 43 | 5 9 6 | 43 | 5 9 6 |
03/11/2021 to 09/11/2021 | 5 4 0 | 72 | 3 2 3 | 46 | 7 2 7 | 48 | 3 1 6 | 79 | 1 6 2 | 44 | 2 0 0 | 69 | 2 0 0 | 69 | 2 0 0 | 69 | 2 0 0 |
10/11/2021 to 11/10/2024 | 1 7 6 | 43 | 8 8 1 | 65 | 9 5 6 | 68 | 3 9 4 | 86 | 5 6 8 | 57 | 7 0 7 | 60 | 7 0 7 | 60 | 7 0 7 | 60 | 7 0 7 |
17/11/2021 to 11/10/2024 | 7 8 2 | 24 | 1 3 6 | 44 | 7 3 2 | 96 | 8 6 4 | 22 | 6 3 1 | 11 | 1 2 8 | 23 | 1 2 8 | 23 | 1 2 8 | 23 | 1 2 8 |
24/11/2021 to 11/10/2024 | 6 7 2 | 62 | 1 0 7 | 15 | 9 0 8 | 76 | 5 9 3 | 18 | 1 7 2 | 96 | 4 6 8 | 36 | 4 6 8 | 36 | 4 6 8 | 36 | 4 6 8 |
01/12/2021 to 07/12/2021 | 2 9 9 | 68 | 3 3 5 | 28 | 1 4 8 | 39 | 5 9 7 | 70 | 4 6 9 | 46 | 2 1 7 | 61 | 2 1 7 | 61 | 2 1 7 | 61 | 2 1 7 |
08/12/2021 to 11/10/2024 | 7 4 0 | 74 | 7 0 8 | 20 | 3 5 1 | 81 | 2 7 2 | 89 | 9 5 4 | 45 | 7 5 9 | 22 | 7 5 9 | 22 | 7 5 9 | 22 | 7 5 9 |
15/12/2021 to 11/10/2024 | 7 7 9 | 46 | 1 8 5 | 93 | 7 1 1 | 31 | 5 0 0 | 68 | 9 8 6 | 76 | 5 0 5 | 68 | 5 0 5 | 68 | 5 0 5 | 68 | 5 0 5 |
22/12/2021 to 11/10/2024 | 9 7 8 | 18 | 0 1 5 | 10 | 1 1 5 | 18 | 7 6 2 | 99 | 3 5 6 | 21 | 6 3 8 | 50 | 6 3 8 | 50 | 6 3 8 | 50 | 6 3 8 |
