Your Organization NameFinal ank का प्रतिशत 50% और राशि 5000000 थी। Kalyan results का भी परिणाम 50% और राशि 5000000 था। Kalyan result का प्रतिशत 43% और राशि 5000000 रही। Kalyan open का परिणाम 43% और राशि 3350000 था। Kalyan final का प्रतिशत 50% और राशि 2240000 रही। Final ank kalyan का भी प्रतिशत 50% और राशि 1220000 था। Kalyan final ank का परिणाम 50% और राशि 1220000 था। Kalyan bazar का प्रतिशत 50% और राशि 823000 रही। Satta kalyan का भी परिणाम 50% और राशि 550000 था। Final matka का प्रतिशत 50% और राशि 246000 थी। Kalyan result satta का भी प्रतिशत 50% और राशि 246000 था। Kalyan day result का परिणाम 50% और राशि 201000 था। Kalyan chart day का प्रतिशत 50% और राशि 165000 थी। Kalyan chart matka का परिणाम 50% और राशि 165000 था। Kalyan satta chart का भी प्रतिशत 50% और राशि 165000 रही। Kalyan satta result का प्रतिशत 45% और राशि 165000 थी। Satta matta matka result का भी परिणाम 50% और राशि 135000 था। Satta matta matka results का प्रतिशत 50% और राशि 135000 रही।
Kalyan guessing open का प्रतिशत 38% और राशि 135000 थी। Kalyan open guessing का भी परिणाम 38% और राशि 135000 था। Kalyan satta bazar का प्रतिशत 50% और राशि 110000 था। Matka kalyan chart का प्रतिशत 50% और राशि 110000 रही। Satta final का भी परिणाम 50% और राशि 110000 था। Satta kalyan chart का प्रतिशत 50% और राशि 110000 था। Kalyan record kalyan record का प्रतिशत 43% और राशि 110000 रही। Kalyan final chart का प्रतिशत 50% और राशि 90500 था। Kalyan live result का भी परिणाम 50% और राशि 90500 था। Kalyan main final का प्रतिशत 50% और राशि 90500 था। Main kalyan final का भी प्रतिशत 50% और राशि 90500 थी। Kalyan cut final का प्रतिशत 50% और राशि 74000 थी। Matka kalyan result का परिणाम 50% और राशि 60500 था। Day kalyan chart का प्रतिशत 50% और राशि 40500 रही। Kalyan bazar chart का परिणाम 50% और राशि 33100 था। Kalyan com matka का प्रतिशत 48% और राशि 33100 थी। Kalyan ki chart का परिणाम 50% और राशि 27100 रहा। Kalyan open time का भी प्रतिशत 50% और राशि 27100 था। Satta result kalyan का परिणाम 50% और राशि 27100 था। Kalyan today guessing का प्रतिशत 45% और राशि 27100 रही। Kalyan guessing today का परिणाम 38% और राशि 27100 था। Kalyan today result का प्रतिशत 50% और राशि 22200 थी।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 5 7 5 | 39 | 5 1 9 | 41 | 8 2 8 | 32 | 0 9 0 | 36 | 3 4 2 | 60 | 1 2 6 | 13 | 1 2 6 | 13 | 1 2 6 | 13 | 1 2 6 |
08/01/2020 to 11/10/2024 | 9 9 9 | 13 | 3 4 8 | 28 | 8 2 0 | 25 | 6 3 3 | 27 | 6 7 8 | 19 | 8 2 9 | 95 | 8 2 9 | 95 | 8 2 9 | 95 | 8 2 9 |
15/01/2020 to 11/10/2024 | 5 0 4 | 96 | 7 7 2 | 90 | 7 5 3 | 13 | 6 1 5 | 30 | 0 8 8 | 83 | 8 8 9 | 51 | 8 8 9 | 51 | 8 8 9 | 51 | 8 8 9 |
22/01/2020 to 11/10/2024 | 4 6 5 | 73 | 2 8 5 | 40 | 5 0 3 | 11 | 5 3 2 | 21 | 3 9 7 | 95 | 7 6 2 | 98 | 7 6 2 | 98 | 7 6 2 | 98 | 7 6 2 |
29/01/2020 to 04/02/2020 | 1 7 7 | 83 | 8 9 1 | 73 | 6 7 9 | 41 | 4 3 2 | 66 | 9 3 9 | 94 | 3 1 5 | 61 | 3 1 5 | 61 | 3 1 5 | 61 | 3 1 5 |
05/02/2020 to 11/02/2020 | 3 9 2 | 10 | 0 4 1 | 96 | 3 2 2 | 90 | 9 6 6 | 72 | 5 0 9 | 50 | 0 6 1 | 50 | 0 6 1 | 50 | 0 6 1 | 50 | 0 6 1 |
12/02/2020 to 11/10/2024 | 0 6 7 | 92 | 6 4 3 | 39 | 5 0 2 | 49 | 2 8 6 | 30 | 9 8 5 | 20 | 2 6 0 | 42 | 2 6 0 | 42 | 2 6 0 | 42 | 2 6 0 |
19/02/2020 to 11/10/2024 | 6 0 1 | 45 | 7 5 2 | 16 | 1 5 8 | 52 | 6 7 9 | 62 | 6 7 2 | 69 | 6 8 3 | 56 | 6 8 3 | 56 | 6 8 3 | 56 | 6 8 3 |
26/02/2020 to 03/03/2020 | 8 8 3 | 99 | 5 0 9 | 54 | 9 5 2 | 67 | 1 8 9 | 16 | 4 5 6 | 56 | 4 9 2 | 93 | 4 9 2 | 93 | 4 9 2 | 93 | 4 9 2 |
04/03/2020 to 10/03/2020 | 3 5 1 | 45 | 8 2 8 | 63 | 2 3 4 | 36 | 3 7 9 | 20 | 1 4 6 | 40 | 8 6 2 | 28 | 8 6 2 | 28 | 8 6 2 | 28 | 8 6 2 |
11/03/2020 to 11/10/2024 | 7 8 7 | 11 | 7 4 8 | 53 | 4 8 0 | 63 | 3 1 4 | 62 | 0 6 6 | 63 | 2 0 4 | 61 | 2 0 4 | 61 | 2 0 4 | 61 | 2 0 4 |
18/03/2020 to 11/10/2024 | 8 2 2 | 29 | 9 4 7 | 12 | 5 4 2 | 68 | 1 2 0 | 90 | 9 8 3 | 20 | 4 2 8 | 45 | 4 2 8 | 45 | 4 2 8 | 45 | 4 2 8 |
25/03/2020 to 11/10/2024 | 7 5 4 | 11 | 1 3 6 | 14 | 2 4 6 | 65 | 8 7 2 | 62 | 9 2 3 | 44 | 6 3 2 | 20 | 6 3 2 | 20 | 6 3 2 | 20 | 6 3 2 |
01/04/2020 to 07/04/2020 | 7 0 0 | 55 | 9 5 6 | 61 | 5 0 9 | 35 | 3 2 7 | 32 | 5 8 4 | 75 | 7 5 7 | 57 | 7 5 7 | 57 | 7 5 7 | 57 | 7 5 7 |
08/04/2020 to 11/10/2024 | 1 3 4 | 81 | 1 2 2 | 21 | 7 7 0 | 38 | 1 3 7 | 30 | 9 3 2 | 94 | 9 7 1 | 38 | 9 7 1 | 38 | 9 7 1 | 38 | 9 7 1 |
15/04/2020 to 11/10/2024 | 5 8 0 | 73 | 2 4 5 | 57 | 4 7 5 | 88 | 4 1 2 | 67 | 4 3 6 | 73 | 8 7 9 | 92 | 8 7 9 | 92 | 8 7 9 | 92 | 8 7 9 |
22/04/2020 to 11/10/2024 | 7 4 8 | 89 | 8 6 5 | 61 | 9 3 8 | 21 | 2 3 2 | 28 | 6 8 7 | 29 | 0 6 6 | 40 | 0 6 6 | 40 | 0 6 6 | 40 | 0 6 6 |
29/04/2020 to 05/05/2020 | 0 1 9 | 40 | 3 7 0 | 13 | 8 3 8 | 77 | 6 3 1 | 42 | 9 0 2 | 26 | 3 1 1 | 96 | 3 1 1 | 96 | 3 1 1 | 96 | 3 1 1 |
06/05/2020 to 11/10/2024 | 9 4 3 | 74 | 9 2 5 | 23 | 7 5 8 | 23 | 6 5 2 | 65 | 9 9 5 | 20 | 5 0 5 | 64 | 5 0 5 | 64 | 5 0 5 | 64 | 5 0 5 |
13/05/2020 to 11/10/2024 | 7 1 4 | 60 | 2 3 7 | 59 | 4 4 2 | 35 | 5 9 0 | 74 | 8 4 9 | 53 | 9 3 0 | 56 | 9 3 0 | 56 | 9 3 0 | 56 | 9 3 0 |
20/05/2020 to 11/10/2024 | 0 7 6 | 66 | 8 7 6 | 67 | 3 9 5 | 38 | 6 3 8 | 90 | 0 7 4 | 38 | 4 6 4 | 25 | 4 6 4 | 25 | 4 6 4 | 25 | 4 6 4 |
27/05/2020 to 02/06/2020 | 9 7 8 | 93 | 8 5 6 | 58 | 9 7 9 | 36 | 2 4 5 | 14 | 4 7 5 | 10 | 2 9 9 | 98 | 2 9 9 | 98 | 2 9 9 | 98 | 2 9 9 |
03/06/2020 to 09/06/2020 | 4 4 0 | 87 | 0 0 0 | 11 | 9 2 6 | 90 | 8 4 3 | 76 | 9 2 8 | 37 | 9 0 0 | 71 | 9 0 0 | 71 | 9 0 0 | 71 | 9 0 0 |
10/06/2020 to 11/10/2024 | 0 5 3 | 62 | 5 0 4 | 31 | 1 5 9 | 34 | 4 1 1 | 46 | 4 5 3 | 71 | 9 2 1 | 50 | 9 2 1 | 50 | 9 2 1 | 50 | 9 2 1 |
17/06/2020 to 11/10/2024 | 9 2 1 | 25 | 1 9 2 | 47 | 2 1 3 | 25 | 0 5 2 | 90 | 3 7 5 | 96 | 1 1 2 | 45 | 1 1 2 | 45 | 1 1 2 | 45 | 1 1 2 |
24/06/2020 to 11/10/2024 | 2 3 1 | 93 | 4 7 8 | 65 | 8 0 2 | 85 | 8 5 1 | 58 | 9 5 1 | 45 | 9 0 2 | 44 | 9 0 2 | 44 | 9 0 2 | 44 | 9 0 2 |
01/07/2020 to 07/07/2020 | 0 3 1 | 43 | 0 2 9 | 56 | 8 5 3 | 88 | 1 1 5 | 47 | 7 8 4 | 85 | 5 2 8 | 56 | 5 2 8 | 56 | 5 2 8 | 56 | 5 2 8 |
08/07/2020 to 11/10/2024 | 3 7 1 | 21 | 4 6 4 | 47 | 2 4 2 | 40 | 6 1 3 | 99 | 0 3 6 | 35 | 5 6 3 | 87 | 5 6 3 | 87 | 5 6 3 | 87 | 5 6 3 |
15/07/2020 to 11/10/2024 | 3 7 1 | 87 | 4 3 2 | 13 | 8 1 3 | 97 | 1 6 9 | 60 | 0 5 0 | 75 | 0 9 8 | 79 | 0 9 8 | 79 | 0 9 8 | 79 | 0 9 8 |
22/07/2020 to 11/10/2024 | 6 2 4 | 27 | 9 0 3 | 71 | 8 8 4 | 67 | 3 0 6 | 51 | 7 0 3 | 74 | 9 1 8 | 32 | 9 1 8 | 32 | 9 1 8 | 32 | 9 1 8 |
29/07/2020 to 04/08/2020 | 7 6 3 | 87 | 7 2 6 | 74 | 0 4 3 | 74 | 9 7 0 | 23 | 0 3 7 | 51 | 9 4 7 | 39 | 9 4 7 | 39 | 9 4 7 | 39 | 9 4 7 |
05/08/2020 to 11/08/2020 | 8 8 6 | 94 | 6 9 4 | 86 | 0 0 8 | 16 | 4 3 4 | 64 | 7 0 6 | 99 | 1 1 5 | 40 | 1 1 5 | 40 | 1 1 5 | 40 | 1 1 5 |
12/08/2020 to 11/10/2024 | 8 9 8 | 83 | 6 2 1 | 85 | 9 1 9 | 20 | 4 4 1 | 46 | 4 6 2 | 81 | 7 7 4 | 42 | 7 7 4 | 42 | 7 7 4 | 42 | 7 7 4 |
19/08/2020 to 11/10/2024 | 2 8 5 | 69 | 2 0 2 | 10 | 3 0 1 | 70 | 7 0 5 | 68 | 2 4 6 | 95 | 0 9 8 | 76 | 0 9 8 | 76 | 0 9 8 | 76 | 0 9 8 |
26/08/2020 to 01/09/2020 | 5 4 0 | 69 | 7 5 5 | 83 | 2 6 0 | 27 | 8 5 2 | 34 | 3 2 1 | 44 | 4 1 8 | 29 | 4 1 8 | 29 | 4 1 8 | 29 | 4 1 8 |
02/09/2020 to 08/09/2020 | 9 2 4 | 38 | 2 1 5 | 78 | 0 4 5 | 15 | 4 1 2 | 34 | 3 2 8 | 68 | 6 4 4 | 58 | 6 4 4 | 58 | 6 4 4 | 58 | 6 4 4 |
09/09/2020 to 11/10/2024 | 6 6 0 | 28 | 5 0 0 | 45 | 8 0 5 | 52 | 7 7 5 | 20 | 0 9 9 | 91 | 1 1 2 | 18 | 1 1 2 | 18 | 1 1 2 | 18 | 1 1 2 |
16/09/2020 to 11/10/2024 | 2 3 0 | 26 | 5 5 0 | 91 | 7 5 1 | 46 | 8 0 5 | 17 | 3 8 6 | 55 | 3 2 7 | 15 | 3 2 7 | 15 | 3 2 7 | 15 | 3 2 7 |
23/09/2020 to 11/10/2024 | 7 1 5 | 67 | 6 9 4 | 26 | 4 9 5 | 37 | 4 1 2 | 36 | 8 0 4 | 19 | 3 1 8 | 19 | 3 1 8 | 19 | 3 1 8 | 19 | 3 1 8 |
30/09/2020 to 06/10/2020 | 1 6 8 | 87 | 6 0 1 | 48 | 7 5 2 | 82 | 1 3 4 | 86 | 2 2 5 | 91 | 5 4 0 | 70 | 5 4 0 | 70 | 5 4 0 | 70 | 5 4 0 |
07/10/2020 to 11/10/2024 | 1 6 5 | 12 | 3 1 9 | 29 | 7 0 4 | 59 | 2 1 7 | 98 | 8 5 9 | 47 | 0 8 4 | 84 | 0 8 4 | 84 | 0 8 4 | 84 | 0 8 4 |
14/10/2020 to 11/10/2024 | 5 8 9 | 36 | 7 6 5 | 82 | 3 0 9 | 46 | 5 8 5 | 48 | 3 7 5 | 21 | 2 2 0 | 74 | 2 2 0 | 74 | 2 2 0 | 74 | 2 2 0 |
21/10/2020 to 11/10/2024 | 1 0 1 | 12 | 9 3 7 | 20 | 3 3 5 | 32 | 3 6 0 | 78 | 8 7 3 | 98 | 9 7 4 | 89 | 9 7 4 | 89 | 9 7 4 | 89 | 9 7 4 |
28/10/2020 to 03/11/2020 | 8 7 3 | 11 | 6 8 3 | 32 | 5 9 6 | 20 | 2 4 1 | 67 | 0 6 4 | 19 | 1 6 5 | 77 | 1 6 5 | 77 | 1 6 5 | 77 | 1 6 5 |
04/11/2020 to 10/11/2020 | 6 5 0 | 13 | 2 6 3 | 20 | 6 2 8 | 77 | 6 2 5 | 30 | 8 5 3 | 34 | 4 6 5 | 71 | 4 6 5 | 71 | 4 6 5 | 71 | 4 6 5 |
11/11/2020 to 11/10/2024 | 5 1 1 | 32 | 1 8 6 | 96 | 6 4 3 | 39 | 9 5 5 | 99 | 9 6 0 | 54 | 2 5 3 | 16 | 2 5 3 | 16 | 2 5 3 | 16 | 2 5 3 |
18/11/2020 to 11/10/2024 | 9 5 8 | 60 | 7 2 2 | 92 | 8 0 3 | 68 | 4 7 3 | 90 | 5 3 1 | 84 | 3 3 7 | 77 | 3 3 7 | 77 | 3 3 7 | 77 | 3 3 7 |
25/11/2020 to 01/12/2020 | 1 4 0 | 40 | 7 8 5 | 20 | 7 1 7 | 78 | 5 1 9 | 88 | 5 5 9 | 37 | 0 9 5 | 61 | 0 9 5 | 61 | 0 9 5 | 61 | 0 9 5 |
02/12/2020 to 08/12/2020 | 2 8 8 | 29 | 9 5 5 | 41 | 4 0 0 | 25 | 2 0 2 | 22 | 0 0 0 | 91 | 2 5 4 | 39 | 2 5 4 | 39 | 2 5 4 | 39 | 2 5 4 |
09/12/2020 to 11/10/2024 | 6 6 6 | 30 | 2 3 8 | 30 | 0 4 1 | 49 | 9 8 2 | 37 | 2 3 9 | 70 | 1 6 8 | 72 | 1 6 8 | 72 | 1 6 8 | 72 | 1 6 8 |
16/12/2020 to 11/10/2024 | 6 1 7 | 61 | 6 7 0 | 38 | 7 0 3 | 10 | 7 9 5 | 63 | 7 3 9 | 43 | 9 4 8 | 65 | 9 4 8 | 65 | 9 4 8 | 65 | 9 4 8 |
23/12/2020 to 11/10/2024 | 8 8 5 | 41 | 1 6 5 | 23 | 2 4 1 | 67 | 5 6 8 | 78 | 1 4 7 | 52 | 1 6 3 | 32 | 1 6 3 | 32 | 1 6 3 | 32 | 1 6 3 |
30/12/2020 to 05/01/2021 | 4 2 1 | 78 | 9 9 9 | 15 | 6 6 3 | 74 | 1 7 4 | 71 | 8 5 3 | 93 | 6 4 1 | 71 | 6 4 1 | 71 | 6 4 1 | 71 | 6 4 1 |
06/01/2021 to 11/10/2024 | 0 1 8 | 25 | 2 2 5 | 39 | 6 9 2 | 68 | 1 3 5 | 74 | 4 3 6 | 90 | 9 5 7 | 56 | 9 5 7 | 56 | 9 5 7 | 56 | 9 5 7 |
13/01/2021 to 11/10/2024 | 7 6 5 | 87 | 9 6 2 | 71 | 1 1 9 | 92 | 2 6 7 | 16 | 1 1 2 | 83 | 9 0 3 | 76 | 9 0 3 | 76 | 9 0 3 | 76 | 9 0 3 |
20/01/2021 to 11/10/2024 | 3 5 3 | 91 | 8 8 1 | 58 | 9 5 4 | 60 | 1 0 8 | 11 | 8 1 7 | 56 | 0 4 4 | 54 | 0 4 4 | 54 | 0 4 4 | 54 | 0 4 4 |
27/01/2021 to 02/02/2021 | 8 5 7 | 27 | 1 5 2 | 21 | 1 3 4 | 89 | 5 1 3 | 79 | 0 7 1 | 88 | 0 2 9 | 75 | 0 2 9 | 75 | 0 2 9 | 75 | 0 2 9 |
03/02/2021 to 09/02/2021 | 3 9 3 | 36 | 4 4 5 | 56 | 0 1 3 | 30 | 2 4 1 | 75 | 1 6 8 | 64 | 8 9 6 | 33 | 8 9 6 | 33 | 8 9 6 | 33 | 8 9 6 |
10/02/2021 to 11/10/2024 | 7 0 0 | 41 | 6 8 2 | 26 | 9 7 2 | 93 | 7 8 6 | 40 | 4 6 7 | 41 | 7 9 0 | 93 | 7 9 0 | 93 | 7 9 0 | 93 | 7 9 0 |
17/02/2021 to 11/10/2024 | 3 9 8 | 18 | 4 5 6 | 26 | 5 0 5 | 54 | 9 8 4 | 61 | 3 3 3 | 29 | 1 6 9 | 44 | 1 6 9 | 44 | 1 6 9 | 44 | 1 6 9 |
24/02/2021 to 02/03/2021 | 9 2 7 | 18 | 4 6 3 | 43 | 9 1 7 | 26 | 6 5 5 | 98 | 1 8 2 | 97 | 2 6 5 | 34 | 2 6 5 | 34 | 2 6 5 | 34 | 2 6 5 |
03/03/2021 to 09/03/2021 | 5 2 7 | 82 | 3 7 9 | 14 | 2 0 6 | 66 | 2 0 1 | 44 | 3 5 2 | 33 | 5 9 3 | 46 | 5 9 3 | 46 | 5 9 3 | 46 | 5 9 3 |
10/03/2021 to 11/10/2024 | 5 1 7 | 48 | 3 9 4 | 92 | 7 8 1 | 15 | 8 5 7 | 86 | 5 1 9 | 40 | 2 9 3 | 65 | 2 9 3 | 65 | 2 9 3 | 65 | 2 9 3 |
17/03/2021 to 11/10/2024 | 9 8 6 | 70 | 1 1 3 | 20 | 0 4 0 | 80 | 1 0 5 | 32 | 2 0 9 | 40 | 1 6 1 | 53 | 1 6 1 | 53 | 1 6 1 | 53 | 1 6 1 |
24/03/2021 to 11/10/2024 | 0 0 9 | 20 | 9 6 1 | 20 | 4 8 4 | 44 | 4 7 6 | 44 | 3 6 7 | 15 | 7 3 7 | 82 | 7 3 7 | 82 | 7 3 7 | 82 | 7 3 7 |
31/03/2021 to 06/04/2021 | 2 8 3 | 38 | 3 5 8 | 72 | 4 8 7 | 39 | 4 4 9 | 40 | 2 0 5 | 93 | 1 5 8 | 39 | 1 5 8 | 39 | 1 5 8 | 39 | 1 5 8 |
07/04/2021 to 11/10/2024 | 8 1 1 | 70 | 0 9 1 | 15 | 5 9 5 | 87 | 7 4 9 | 44 | 5 1 1 | 16 | 3 1 7 | 49 | 3 1 7 | 49 | 3 1 7 | 49 | 3 1 7 |
14/04/2021 to 11/10/2024 | 0 9 8 | 79 | 2 4 1 | 87 | 9 9 4 | 41 | 4 1 1 | 86 | 7 9 1 | 76 | 2 6 5 | 93 | 2 6 5 | 93 | 2 6 5 | 93 | 2 6 5 |
21/04/2021 to 11/10/2024 | 3 2 9 | 13 | 1 0 1 | 21 | 8 7 2 | 31 | 9 6 7 | 99 | 9 5 0 | 57 | 3 6 2 | 77 | 3 6 2 | 77 | 3 6 2 | 77 | 3 6 2 |
28/04/2021 to 04/05/2021 | 0 3 4 | 45 | 3 0 8 | 67 | 3 1 2 | 92 | 1 0 0 | 38 | 3 6 3 | 24 | 3 3 4 | 31 | 3 3 4 | 31 | 3 3 4 | 31 | 3 3 4 |
05/05/2021 to 11/05/2021 | 7 5 4 | 42 | 2 0 5 | 63 | 9 5 5 | 45 | 9 0 8 | 66 | 0 5 0 | 18 | 3 9 4 | 77 | 3 9 4 | 77 | 3 9 4 | 77 | 3 9 4 |
12/05/2021 to 11/10/2024 | 1 4 2 | 33 | 1 5 6 | 67 | 6 1 7 | 87 | 1 9 7 | 22 | 9 0 0 | 53 | 0 1 4 | 90 | 0 1 4 | 90 | 0 1 4 | 90 | 0 1 4 |
19/05/2021 to 11/10/2024 | 6 4 8 | 28 | 9 0 6 | 36 | 9 3 6 | 91 | 8 9 7 | 85 | 1 0 3 | 21 | 0 2 0 | 77 | 0 2 0 | 77 | 0 2 0 | 77 | 0 2 0 |
26/05/2021 to 01/06/2021 | 2 8 3 | 19 | 8 4 7 | 72 | 1 5 6 | 42 | 4 7 7 | 88 | 8 1 2 | 46 | 8 9 0 | 14 | 8 9 0 | 14 | 8 9 0 | 14 | 8 9 0 |
02/06/2021 to 08/06/2021 | 6 9 7 | 95 | 3 3 9 | 17 | 5 6 4 | 36 | 3 8 1 | 32 | 5 3 6 | 25 | 6 6 5 | 14 | 6 6 5 | 14 | 6 6 5 | 14 | 6 6 5 |
09/06/2021 to 11/10/2024 | 8 8 4 | 21 | 7 7 8 | 80 | 7 6 6 | 28 | 2 2 9 | 51 | 0 6 4 | 44 | 7 6 4 | 91 | 7 6 4 | 91 | 7 6 4 | 91 | 7 6 4 |
16/06/2021 to 11/10/2024 | 4 1 3 | 71 | 3 3 6 | 92 | 2 9 3 | 64 | 7 4 5 | 97 | 2 0 6 | 45 | 0 0 2 | 62 | 0 0 2 | 62 | 0 0 2 | 62 | 0 0 2 |
23/06/2021 to 11/10/2024 | 9 5 0 | 50 | 3 2 5 | 56 | 6 3 0 | 68 | 9 7 6 | 84 | 9 7 9 | 50 | 0 4 9 | 61 | 0 4 9 | 61 | 0 4 9 | 61 | 0 4 9 |
30/06/2021 to 06/07/2021 | 7 6 7 | 61 | 3 8 0 | 52 | 4 4 3 | 14 | 7 4 8 | 21 | 3 8 1 | 73 | 8 7 7 | 18 | 8 7 7 | 18 | 8 7 7 | 18 | 8 7 7 |
07/07/2021 to 11/10/2024 | 5 0 0 | 25 | 8 0 7 | 28 | 7 4 0 | 60 | 1 1 1 | 73 | 9 5 2 | 37 | 6 4 4 | 56 | 6 4 4 | 56 | 6 4 4 | 56 | 6 4 4 |
14/07/2021 to 11/10/2024 | 7 1 4 | 49 | 0 3 2 | 83 | 5 2 4 | 46 | 8 7 7 | 90 | 7 7 3 | 46 | 7 1 7 | 43 | 7 1 7 | 43 | 7 1 7 | 43 | 7 1 7 |
21/07/2021 to 11/10/2024 | 5 5 2 | 16 | 4 1 0 | 16 | 0 2 6 | 68 | 1 2 8 | 10 | 1 8 9 | 47 | 9 1 4 | 52 | 9 1 4 | 52 | 9 1 4 | 52 | 9 1 4 |
28/07/2021 to 03/08/2021 | 3 8 5 | 14 | 0 0 3 | 35 | 0 9 3 | 33 | 4 1 1 | 12 | 3 6 3 | 40 | 5 4 3 | 68 | 5 4 3 | 68 | 5 4 3 | 68 | 5 4 3 |
04/08/2021 to 10/08/2021 | 1 7 3 | 76 | 2 0 0 | 95 | 2 5 9 | 41 | 2 4 8 | 32 | 3 1 0 | 88 | 9 8 2 | 11 | 9 8 2 | 11 | 9 8 2 | 11 | 9 8 2 |
11/08/2021 to 11/10/2024 | 8 4 3 | 70 | 1 0 2 | 63 | 3 5 7 | 29 | 5 3 8 | 47 | 6 0 7 | 30 | 3 7 0 | 58 | 3 7 0 | 58 | 3 7 0 | 58 | 3 7 0 |
18/08/2021 to 11/10/2024 | 5 3 4 | 85 | 3 3 4 | 66 | 3 6 7 | 94 | 9 5 7 | 16 | 0 1 1 | 21 | 9 8 1 | 22 | 9 8 1 | 22 | 9 8 1 | 22 | 9 8 1 |
25/08/2021 to 11/10/2024 | 5 7 2 | 23 | 3 4 3 | 53 | 8 8 2 | 49 | 0 6 2 | 21 | 0 3 9 | 15 | 3 8 5 | 33 | 3 8 5 | 33 | 3 8 5 | 33 | 3 8 5 |
01/09/2021 to 07/09/2021 | 8 9 1 | 49 | 0 8 7 | 43 | 1 2 7 | 14 | 6 7 1 | 59 | 1 1 7 | 21 | 3 0 3 | 25 | 3 0 3 | 25 | 3 0 3 | 25 | 3 0 3 |
08/09/2021 to 11/10/2024 | 3 7 6 | 37 | 2 0 7 | 22 | 1 8 6 | 39 | 2 3 6 | 45 | 6 8 4 | 88 | 1 1 5 | 44 | 1 1 5 | 44 | 1 1 5 | 44 | 1 1 5 |
15/09/2021 to 11/10/2024 | 9 6 1 | 55 | 9 8 8 | 98 | 9 8 7 | 68 | 8 9 8 | 52 | 4 9 6 | 41 | 3 5 8 | 10 | 3 5 8 | 10 | 3 5 8 | 10 | 3 5 8 |
22/09/2021 to 11/10/2024 | 0 9 7 | 78 | 1 4 1 | 58 | 6 7 2 | 39 | 3 1 1 | 28 | 6 3 2 | 62 | 4 4 6 | 66 | 4 4 6 | 66 | 4 4 6 | 66 | 4 4 6 |
29/09/2021 to 05/10/2021 | 0 6 9 | 27 | 9 7 4 | 46 | 6 1 1 | 42 | 4 5 6 | 76 | 1 1 6 | 15 | 8 7 1 | 25 | 8 7 1 | 25 | 8 7 1 | 25 | 8 7 1 |
06/10/2021 to 11/10/2024 | 9 7 1 | 75 | 4 1 7 | 13 | 6 0 4 | 73 | 9 0 7 | 97 | 9 7 4 | 87 | 7 6 4 | 50 | 7 6 4 | 50 | 7 6 4 | 50 | 7 6 4 |
13/10/2021 to 11/10/2024 | 6 8 4 | 42 | 1 2 9 | 39 | 4 4 0 | 91 | 0 7 7 | 49 | 5 0 3 | 15 | 9 4 5 | 92 | 9 4 5 | 92 | 9 4 5 | 92 | 9 4 5 |
20/10/2021 to 11/10/2024 | 7 6 4 | 37 | 7 8 2 | 59 | 8 4 2 | 95 | 3 5 9 | 32 | 8 3 4 | 54 | 9 7 1 | 18 | 9 7 1 | 18 | 9 7 1 | 18 | 9 7 1 |
27/10/2021 to 02/11/2021 | 6 9 1 | 91 | 1 0 4 | 89 | 8 2 8 | 99 | 1 9 6 | 53 | 8 0 2 | 63 | 5 9 0 | 23 | 5 9 0 | 23 | 5 9 0 | 23 | 5 9 0 |
03/11/2021 to 09/11/2021 | 1 2 4 | 53 | 6 8 4 | 44 | 1 0 8 | 56 | 9 5 6 | 49 | 8 1 6 | 90 | 1 8 8 | 69 | 1 8 8 | 69 | 1 8 8 | 69 | 1 8 8 |
10/11/2021 to 11/10/2024 | 6 2 9 | 73 | 0 7 3 | 18 | 2 1 3 | 82 | 0 4 3 | 13 | 7 5 3 | 34 | 5 3 8 | 56 | 5 3 8 | 56 | 5 3 8 | 56 | 5 3 8 |
17/11/2021 to 11/10/2024 | 8 5 6 | 94 | 6 8 3 | 72 | 3 4 6 | 40 | 8 2 3 | 56 | 4 4 4 | 39 | 7 6 2 | 75 | 7 6 2 | 75 | 7 6 2 | 75 | 7 6 2 |
24/11/2021 to 11/10/2024 | 5 8 9 | 20 | 8 4 0 | 39 | 9 1 2 | 56 | 4 1 1 | 86 | 9 1 0 | 74 | 7 4 5 | 57 | 7 4 5 | 57 | 7 4 5 | 57 | 7 4 5 |
01/12/2021 to 07/12/2021 | 5 9 4 | 24 | 5 0 0 | 42 | 4 3 8 | 10 | 0 0 3 | 43 | 6 8 5 | 41 | 6 2 8 | 22 | 6 2 8 | 22 | 6 2 8 | 22 | 6 2 8 |
08/12/2021 to 11/10/2024 | 7 4 7 | 87 | 4 7 7 | 30 | 2 5 8 | 66 | 1 8 5 | 81 | 4 3 8 | 82 | 8 8 7 | 57 | 8 8 7 | 57 | 8 8 7 | 57 | 8 8 7 |
15/12/2021 to 11/10/2024 | 0 6 3 | 53 | 4 3 0 | 87 | 4 8 4 | 22 | 7 7 9 | 28 | 4 9 1 | 68 | 7 3 5 | 33 | 7 3 5 | 33 | 7 3 5 | 33 | 7 3 5 |
